| Gear List 2011! | Southern California | Sierra | N.Cali/Oregon/Wash | |||
| Wear | Pack | Wear | Pack | Wear | Pack | |
| oz. | oz. | oz. | oz. | oz. | oz. | |
| The Big Three | ||||||
| REI Flash 50 | 31 | 31 | 31 | |||
| REI Sleeping Bag Sub Kilo W | 32 | 32 | 32 | |||
| Therma Rest W Regular | 16 | 16 | 16 | |||
| Clothing | ||||||
| Sunday Afternoon Adventure Hat 50+ | 3 | 3 | 3 | |||
| Mountain Hardwear thermals | ||||||
| REI Microfleece | ||||||
| Mountain Hardwear tYuma 50+ UPF | ||||||
| REI Convertible 50+ UPF | ||||||
| REI Sahara Shirt 40+UPF | ||||||
| Tank top | ||||||
| Underwear | ||||||
| Fleece Hat | ||||||
| Glove Lining | ||||||
| Minimalist gloves | ||||||
| REI Element (waterproof)Pants | 11 | 11 | ||||
| Arceteryx Packlite GoreTex Jacket | 9.9 | 9.9 | 9.9 | |||
| Footware | ||||||
| Brooks Ravenna ? | 18 | |||||
| Keen Voyageur | 24 | 24 | ||||
| Dirty Girl Gaiter | 2 | 2 | 2 | |||
| Patagonia Release? | 11.5 | |||||
| Hiking socks 4 pair | ||||||
| Hydration | ||||||
| Nalgene 32oz | 6.3 | 6.2 | 6.2 | |||
| Platypus 3L | 5.8 | 5.8 | 5.8 | |||
| Health and Safety | ||||||
| Leki Speedlock Treking poles | 15.8 | 15.8 | 15.8 | |||
| C.A.M.P Ice Axe | 7.3 | |||||
| Eye Care and Case | 4 | 4 | 4 | |||
| Toothbrush | ||||||
| deoterant stick | 0.5 | 0.5 | 0.5 | |||
| bear canister | 41 | |||||
| Sunglass | ||||||
| Back-up eye glasses (maybe) | ||||||
| Extra contacts (2 backup) | ||||||
| Group Gear | ||||||
| Henry's Squall 2 (TarpTent) | 34 | 34 | 34 | |||
| Homemade Alcohol Stove | ||||||
| Titanium Pot 2l (2pots) | 11.8 | 11.8 | 11.8 | |||
| 1spoons/1forks/1spork | ||||||
| 2 Insulated cups | 8.8 | 8.8 | 8.8 | |||
| MSR Miniworks Filter | 14.6 | 14.6 | 14.6 | |||
| First aid kit | ||||||
| Batteries | ||||||
| Camera | ||||||
| Lighters | ||||||
| Alcohol hand sanitzer | ||||||
| Maps | ||||||
| Toothpaste/dental | 3 | 3 | 3 | |||
| Travel Sampoos for showers | ||||||
| Dr. Bronners soap | ||||||
| Dr. Scholl's | ||||||
| Iodine or Chlorine Tablets Backup | ||||||
| Misc. Small Stuff | ||||||
| iPod | 3.56 | 3.56 | 3.56 | |||
| Pezel Tikka (3aaa) | 3.1 | 3.1 | 3.1 | |||
| Wallet | ||||||
Anybody want to take a hike? This year James and I are planning to attempt a thru-hike of the PCT! Follow our trails and tribulations!
Sunday, April 10, 2011
Gear List 2011
This is just a start of my gear list. Somethings are not listed because James will be carrying them. I will be carrying most of the stuff that we need to have easy access to since I have pockets on my pack and he does not. I haven't got it all weighed out yet, but this is a rough idea of what we are pretty sure were taking right now. Enjoy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment